
Plating Products
Plating Products
KLT Chemical Company supplies high quality products with one of the best service teams in the industry and at a cost that keeps your anodizing, plating, or paint operation competitive.
KLT Chemical Company will customize the product to fit the need of the customer rather than fitting the customers need to the product.
KLT Chemical Company plating product line includes brighteners for zinc, nickel, and tin plating, proprietary additives for hard chrome plating and electroless nickel. Our coatings include chromate conversion coating, lacquers and water-soluble oils. We also feature a full line of waste-treatment products.
| PRODUCTS | PRODUCT CODES | ||||||||||||||
| (SOAK CLEANERS) | |||||||||||||||
| Liquid | 13, 14, 18, 38, 93, 94 | ||||||||||||||
| Powdered | 17, 19, 21, 25, 26, 32, 39 | ||||||||||||||
| (ELECTRO-CLEANERS) | |||||||||||||||
| Liquid | 3302, 3354 | ||||||||||||||
| Powdered | 48, 22 | ||||||||||||||
| (SOAK / ELECTRO-CLEANERS) | |||||||||||||||
| Liquid | 801 | ||||||||||||||
| Powdered | 19 | ||||||||||||||
| (CLEANER ADDITIVES) | |||||||||||||||
| Liquid | 1, 44, 1349 | ||||||||||||||
| (ACID SALTS / ACID / PICKLE) | |||||||||||||||
| Powdered | 5502, 5508, 5514, 5550 | ||||||||||||||
| Powdered / W Fluorides | 5503, 5505 | ||||||||||||||
| (ACID PICKLE ADDITIVES) | |||||||||||||||
| Liquid for HCL or Sulfuric Acid pickling | 1342 | ||||||||||||||
| Liquid for HD or Hydrochloric Acid pickling | 1343 | ||||||||||||||
| (ELECTROLYTES / SALT MIX) | |||||||||||||||
| Ammonium / Potassium Chloride | 5232 | ||||||||||||||
| Boric Acid / Potassium Chloride | 8555 | ||||||||||||||
| Liquid Zincate | 8552 | ||||||||||||||
| Liquid Zincate with Water Conditioner | 8553 | ||||||||||||||
| (ELECTROLYTIC BRIGHTENER SYSTEMS) | |||||||||||||||
| Alkaline Non-CN Zink for High / Low Metal | 4020 | ||||||||||||||
| Alkaline Non-CN Zink for Low Metal | 4028 | ||||||||||||||
| Acid Chloride Zinc for No / Low Ammonia | 4011 | ||||||||||||||
| Acid Chloride Zinc / Low Ammonia | 4012 | ||||||||||||||
| Cyanide Zinc / Rack & Barrel | 4031 | ||||||||||||||
| Cyanide Zinc / Barrel | 4032 | ||||||||||||||
| Acid Tin Plating | 4140 | ||||||||||||||
| Chrome Plating | 4500 | ||||||||||||||
| Alkaline Nickel | 4145 | ||||||||||||||
| Nickel Plating / Bright | 4147 | ||||||||||||||
| Nickel Plating / Semi-Bright | 4148 | ||||||||||||||
| Nickel Plating / Sulfamate | 4149 | ||||||||||||||
| (CHROMATE CONVERSION COATINGS) | |||||||||||||||
| Blue or Clear Trivalent | 5026 | ||||||||||||||
| Blue or Clear Trivalent (High-Protection) | 5042 | ||||||||||||||
| Blue or Clear Hexavalent | 5028, 5037 | ||||||||||||||
| Yellow or Iridescent | 5006, 5037 | ||||||||||||||
| Yellow for Chloride Zinc Deposits | 5032 | ||||||||||||||
| Black Chromate I (Chrome Part) | 5029 | ||||||||||||||
| Black Chromate II (Silver Part) | 5030 | ||||||||||||||
| Olive Drab I (Chrome Part) | 5033 | ||||||||||||||
| Olive Drab II (Avid Part) | 5034 | ||||||||||||||
| Green (Japanese Green | 5035 | ||||||||||||||
| Chromate for Dye Absorption | 5036 | ||||||||||||||
| Chromate for Zinc Die-Cast | 5031 | ||||||||||||||
| (COATINGS) | |||||||||||||||
| Acrylic Clear Lacquer | 4700 | ||||||||||||||
| Acrylic Clear Cross-Link Lacquer | 4702 | ||||||||||||||
| Seal, Inorganic | 4703 | ||||||||||||||
| Water-soluble Oil | 5601 | ||||||||||||||
| (DYES) | |||||||||||||||
| Black | 4500 | ||||||||||||||
| Blue | 4501 | ||||||||||||||
| Yellow | 4502 | ||||||||||||||
| Red | 4503 | ||||||||||||||
| Green | 4504 | ||||||||||||||
| Orange | 4505 | ||||||||||||||
Call Us 800-236-2056 to find out more information.
Customer Login:
